Bola.com, Jakarta - Jadwal atlet Indonesia di Asian Games 2022 hari ini, Kamis (28/9/2023). Terdapat 12 cabang olahraga yang akan bertanding pada hari ini, satu di antaranya adalah bulutangkis.
Cabor bulutangkis akan lebih dulu diawali nomor beregu. Di sektor putri, Indonesia akan bersua lawan yang tangguh pada 16 besar. Apriyani Rahayu dkk. akan bersua tuan rumah China pada pukul 09.00 WIB.
Sementara itu, lawan tak kalah beratnya juga bakal diladeni tim beregu putra pada 16 besar Asian Games 2022. Shesar Hiren Rhustavito akan menghadapi Korea Selatan di Hangzhou Gymnasium, China pada pukul 17.00 WIB.
Peluang medali pada hari ini berpeluang disumbangkan cabang olahraga atletik dan menembak. Hendro Yap yang kerap menjadi andalan Indonesia akan turun bertanding di final nomor 20 km Jalan Cepat di Qiantang River Green Belt, Hangzhou pada pukul 07.00 WIB.
Adapun final cabor menembak akan mempertandingkan partai final di nomor Men's Team 50 m Rifle 3 Position, Women's 10 m Air Pistol, dan Men's Team 50 m Rifle 3 Postion.
Berikut ini jadwal pertandingan atlet Indonesia pada Asian Games 2022 hari ini:
Jadwal Pertandingan Atlet Indonesia
28 September 2023
Atletik
- Pukul 07.00 WIB | Hendro Yap - Men's 20 km Walking Race (Final)
- Pukul 07.10 WIB | Violine Intan Puspita - Women's 20 km Walking Race (Final)
- Pukul 20.45 WIB | Eki Febri Ekawati - Women's Shot Put (Final)
- Pukul 22.03 WIB | Lalu Muhammad Zohri - Men's 100 m (Heat 5)
Triathlon
- Pukul 08.00 WIB | Rashif Amila Yaqin - Men's Individual (Final)
Bulutangkis
- Pukul 09.00 WIB | Indonesia Vs China - Beregu Putri (16 besar)
- Pukul 17.00 WIB | Indonesia Vs Korea Selatan - Beregu Putra (16 Besar)
Jadwal Pertandingan Atlet Indonesia
Bridge
- Pukul 09.00 WIB | Rury Andhani, Lusje Olha Bojoh, Conny Eufke Sumampouw, Taufik Gautama Asbi, Julius Anthonius George, Robert Parasian - Mixed Team (Round 9)
- Pukul 13.30 WIB | Fera Damayanti, Yunita Fytry, Elysa Saktia Ningtias, Riantini, Ernis Sefita, Rachma Shaumi - Women's Team (Round 6)
- Pukul 13.30 WIB | Rury Andhani, Lusje Olha Bojoh, Conny Eufke Sumampouw, Taufik Gautama Asbi, Julius Anthonius George, Robert Parasian - Mixed Team (Round 10)
- Pukul 16.00 WIB | Fera Damayanti, Yunita Fytry, Elysa Saktia Ningtias, Riantini, Ernis Sefita, Rachma Shaumi - Women's Team (Round 7)
- Pukul 16.00 WIB | Rury Andhani, Lusje Olha Bojoh, Conny Eufke Sumampouw, Taufik Gautama Asbi, Julius Anthonius George, Robert Parasian - Mixed Team (Round 11)
Menembak
- Pukul 09.00 WIB | Fathur Gustafian, Trisnarmanto, Davin Rosyiid Wibowo - Men's 50 m Rifle 3 Position (Kualifikasi)
- Pukul 09.00 WIB | Alif Satria Bahri, Muhammad Iqbal Raia Prabowo, Wira Sukmana - Men's Team 50 m Rifle 3 Position (final)
- Pukul 09.00 WIB | Rihadatul Asyifa, Arista Perdana Putri Darmoyo - Women's 10 m Air Pistol (Kualifikasi)
- Pukul 11.30 WIB | Rihadatul Asyifa, Arista Perdana Putri Darmoyo - Women's 10 m Air Pistol (Final)
- Pukul 14.00 WIB | Men's Team 50 m Rifle 3 Postion (Final)
Renang
- Pukul 10.06 WIB | Angel Gabriel Yus - Women's 50 m Butterfly (Heat 4)
- Pukul 11.16 WIB | Muhammad Dwiky Raharjo - Men's 50 m Breastsroke (Heat 4)
- Pukul 10.50 WIB | Farrel Armandio Tangkas - Men's 200 m Backstroke (Heat 2)
- Pukul 11.10 WIB | Nicholas Karel Subagyo - Men's 400 m Frestyle (Heat 3)
- Pukul 19.30 WIB | Women's 50 m Butterfly (Final)
- Pukul 19.36 WIB | Men's 50 m Breaststroke (Final)
- Pukul 19.56 WIB | Men's 200 m Backtroke (Final)
- Pukul 20.21 WIB | Men's 400 m Freestyle (Final)
Jadwal Pertandingan Atlet Indonesia
Hoki
- Pukul 10.15 WIB | Indonesia Vs Kazakhstan - Beregu Putri (Pool B)
Sepeda Trek
- Pukul 14.00 WIB | Ayustina Delia Priatna - Women's Omnium (Scratch Race 1/4)
- Pukul 15.00 WIB | Ayustina Delia Priatna - Women's Omnium (Tempo Race 2/4)
- Pukul 18.27 | Ayustina Delia Priatna - Women's Omnium (Elimination Race 3/4)
- Pukul 18.44 WIB | Terry Yudha Kusuma, Bernard Benyamin Van Aert - Men's Madison (Final)
- Pukul 20.12 WIB | Ayustina Delia Priatna - Women's Omnium (Point Race 4/4)
Esports
- Pukul 14.00 WIB | Indonesia (Teuku Muhammad Kausa, Alan Raynold Kumaseh, Vebryano Akbar Maulana, Fajar Octo Ramadhan, Juventino Ryan Jeremy Rolos) Vs Kazakhstan - Peace of Elite Asian Games Version (1/8 Elimination Group)
- Pukul 14.00 WIB | Indonesia (Teuku Muhammad Kausa, Alan Raynold Kumaseh, Vebryano Akbar Maulana, Fajar Octo Ramadhan, Juventino Ryan Jeremy Rolos) Vs Jepang - Peace of Elite Asian Games Version (1/8 Elimination Group)
- Pukul 14.00 WIB | Indonesia (Teuku Muhammad Kausa, Alan Raynold Kumaseh, Vebryano Akbar Maulana, Fajar Octo Ramadhan, Juventino Ryan Jeremy Rolos) Vs Srilanka - Peace of Elite Asian Games Version (1/8 Elimination Group)
Catur
- Pukul 15.00 WIB | Medina Warda Aulia, Irene Kharisma Sukandar, Dewi Ardhiani Anastasia Citra, Ummi Fisabilillah, Chelsie Monica Ignesias Sihite - Women's Team (Round 1)
Tinju
- Pukul 15.45 WIB | Indonesia (Maikhel Roberrd Muskita) Vs Yordania - Men's 71-80 kg (Round of 16)
Basket
- Pukul 20.00 WIB | Indonesia Vs China - Women's Team (Grup A)
Klasemen Medali Asian Games 2022
10 Besar Klasemen Medali Asian Games 2022
Posisi | Negara | Emas | Perak | Perunggu | Total |
1 | China | 90 | 51 | 26 | 167 |
2 | Korea Selatan | 24 | 23 | 39 | 86 |
3 | Jepang | 18 | 30 | 30 | 78 |
4 | Uzbekistan | 6 | 10 | 15 | 31 |
5 | India | 6 | 8 | 11 | 25 |
6 | Thailand | 6 | 3 | 9 | 18 |
7 | Hong Kong | 5 | 12 | 15 | 32 |
8 | Chinese Taipei | 4 | 4 | 6 | 14 |
9 | Iran | 3 | 9 | 10 | 22 |
10 | Korea Utara | 3 | 5 | 4 | 12 |
12 | Indonesia | 3 | 3 | 10 | 16 |
*Update per Jumat, 29 September 2023 pukul 06.00 WIB